Contacts for Course Drops & Withdrawals
| Major | Advisor/Initial Contact | Ext. | Email: @montana.edu | Website/Office Location | 
|---|---|---|---|---|
| AgricultureGeneral Ag Agricultural Business: FR Animal Science: FR Biotechnology: FR Cell Bio & Neuroscience: FR & SO Economics: FR Environmental Horticulture: FR Environmental Science: FR & SO Microbiology: FR & SO Natural Resources & Rangeland Ecology: FR Plant Sciences: FR SFBS – Agroecology: FR & SO SFBS – Sustainable Crop Prod: FR | Ag Office of Student Support Mandi McCarthy-Rogers-Advising Lead Melissa Hill Patty Kroemer-Spiess | 3686 
 
 | agadvising 
 
 | 106 Linfield | 
| Agricultural Business: SO, JR, SR, TR | Kellie Cooke Christensen | 3702 | ageconadvising | 303 Linfield | 
| Agricultural Education: All Students | Dustin Perry | 5773 | dustin.perry | 230 Linfield | 
| Animal & Range Sciences: SO, JR, SR, TR | Haily Griggs | 5582 | haily.griggs1 | 203 Animal Bio | 
| Biotechnology-Animal Science: SO, JR, SR, TR | Dr. Mark Quinn | 4707 | mquinn | 107-C Health Sciences | 
| Biotechnology-Microbial: SO, JR, SR, TR | Dr. Mark Quinn | 4707 | m.quinn | 107-C Health Sciences | 
| Biotechnology-Plant: SO, JR, SR, TR | Dr. Mike Giroux | 7610 | mgiroux | 303 Plant Bio | 
| Cell Bio & Neuroscience: JR, SR, TR | Loren Gray | 2909 | loren.gray | 111 Lewis | 
| Economics: SO, JR, SR, TR | Kellie Cooke Christensen | 3702 | ageconadvising | 303 Linfield | 
| Environmental Horticulture: SO, JR, SR, TR | Dr. Mike Giroux | 7610 | mgiroux | 303 Plant Bio | 
| Environmental Sciences: SO, JR, SR, TR | Jill Scarson | 3090 | jscarson | 324 Leon Johnson | 
| Microbiology: JR, SR, TR | Dr. Kari Cargill | 5675 | kcargill | 113A Lewis | 
| Microbiology-Med Lab Sciences: SO, JR, SR, TR | Kay Rasmussen Kati Visser | 2902 5664 | kay.rasmussen kati.visser | 221A Lewis 113A Lewis | 
| Microbiology-Enviro Health: All Students | Dr. Mari Eggers | 3064 | mari.eggers | 113B Lewis | 
| Natural Resouce & Rangeland Ecology: SO, JR, SR, TR | Haily Griggs | 5582 | haily.griggs1 | 203 Animal Bio | 
| Pre-Vet: All Students | Dr. Jamie Arndt | 1910 | jamie.arndt | 106 Linfield | 
| Plant Sciences: SO, JR, SR, TR | Dr. Mike Giroux | 7610 | mgiroux | 303 Plant Bio | 
| Ranching Systems: All Students  | Dr. Rachel Frost | 3724 | frost | 119 Animal Bio | 
| SFBS: Agroecology: SO, JR, SR, TR | Jill Scarson | 3090 | jscarson | 334 Leon Johnson | 
| SFBS: Sustainable Crop Prod: SO, JR, SR, TR | Dr. Mac Burgess | 3510 | mburgess | 213 Plant Bio | 
| Technology Education: All Students | Dr. Dustin Perry | 5773 | dustin.perry | 203E Linfield | 
| Arts & Architecture |  |  |  |  | 
|  Architecture  | Allie Frazier | 2925 | allie.frazier | 140 Cheever | 
| Art  | Paige Hanger | 4503 | paige.hanger | 213 Haynes | 
| Film & Photography  | Kat Carney | 6216 | katrielle.carney | 227 VCB | 
| Music | Kat Carney | 6216 | katrielle.carney | 227 VCB | 
| Business | Student Services Office | 4681 | jabsadvising | |
| Education & Health and Human Development | 
 | 
 | 
 |  | 
| Elementary, Social Studies and General Science Broadfields, Health Enhancement, P3 & FCS Education, Hospitality Management | David Reese RC Townsend | 5948 5920 
 | davidreese rc.townsend | |
| Community Health, Kinesiology and HDFS | Sara Heller | 4002 | sara.heller1 | |
| Nutrition | Jessi Peterson | 6337 | jessi.peterson1 | 343 Reid | 
| Sustainable Foods & Bioenergy Systems | Amaia Sangroniz | 3114 | amaia.sangroniz | 310 Reid | 
| Engineering |  |  |  |  | 
| General Engineering  | Jennifer Clark | 7836 | jennifer.clark6 | |
| Biomedical Engineering | Jeff Heys | 7902 | jeffrey.heys | 237 Norm Asb | 
| Chemical & Biological Engineering | Julie Armstrong | 2220 | julie.armstrong2 | 214 Roberts | 
| Civil Engineering | Lisa Musgrave | 2112 | lisa.musgrave | 205 Cobleigh | 
| School of Computing | Shane Blanchard | 4794 | shaniah.blanchard | 357 Barnard (EPS) | 
| Electrical & Computer Engineering | Shelli Spannring | 2594 | shelli.spannring | 614 Cobleigh | 
| Financial Eng, Mechanical Eng & Mechanical Eng Tech, Industrial & Mgmt Systems Eng | Luisa Pennington Danna Dickman | 2296 
 6289 | luisa.pennington 
 dana.dickman | 220 Roberts 
 | 
| Letters and SciencesNew and Transfer Advising Walk-In M-F 8-5 | Alex Reynolds Cassie Doll 
 | 4254 5189 
 | alexandra.reynolds1 cassandra.doll 
 | |
| Emphasis In: |  |  |  |  | 
| American Studies | Alex Reynolds | 4254 | alexandra.reynolds1 | 1-155 Wilson | 
| Chemistry and Biochemistry | Steve Holmgren | 5393 | sholmgren | 305 Gaines | 
| Earth Sciences | Alex Reynolds | 4254 | alexandra.reynolds1 | 1-155 Wilson | 
| Ecology-Biological Sciences | Alex Reynolds | 4254 | alexandra.reynolds1 | 1-155 Wilson | 
| English | Alex Reynolds | 4254 | alexandra.reynolds1 | 1-155 Wilson | 
| History and Philosophy | Susan Cohen | 4395 | scohen | 2-101 Wilson | 
| Liberal Studies & Online Liberal Studies Degree Completion | Alex Reynolds | 4254 | alexandra.reynolds1 | 1-155 Wilson | 
| Mathematical Sciences | Jane Crawford | 3601 | math | 2-214 Wilson | 
| Modern Languages | Lisa Roots | 4448 | modernlanguages | 117 Gaines | 
| Physics | Devin Dugger | 6186 | devin.dugger | 264 Barnard (EPS) | 
| Psychology | CLS Advising Cassie Doll | 4202 5189 | clsadvising cassandra.doll | 1-106 Wilson | 
| Social Sciences - Political Science, Sociology/Anthropology | CLS Advising Cassie Doll | 4202 5189 | clsadvising cassandra.doll | 1-106 Wilson | 
| Nursing
 | Justine Garcia (A-K) Jenna Kane (L-Z) | 3785 
 3534 | justine.garcia 
 jenna.kane | 215 Sherrick 
 216 Sherrick | 
| University StudiesExploring, Transitioning, General Questions, Non-Degree Undergrad | Sheila Gilbertson Nora Smith - Pre-Med Intake Jackee McDonald - Pre-US | 3532 
 3532 
 3532 | sheila.gilbertson 
 norasmith 
 jacqueline.mcdonald | |
| Gallatin College |  |  |  |  | 
| Student Success Director | Nicole Berg   | 5595 | nicole.berg | 101 Hamilton | 
| Aviation, Avionics, Bookkeeping & Business Management Certificates ,Computer Network Tech/Cyber Security,
                                             Culinary Arts, Design Drafting, Interior Design, Pre-Healthcare and Photonics | Nikki Michaels | 5553 | nikki.michaels | 101 Hamilton | 
| Two-year AA and AS | Brent Lloyd | 5536 | brent.lloyd | 101 Hamilton | 
| Carpentry, CNC Machining, HVAC-R, Health Admin Prof, Medical Assistant, Phlebotomy,
                                                Welding  | Nikki Michaels | 5553 | nikki.michaels | 101 Hamilton | 
| The Graduate School |  |  |  |  | 
| Non-Degree Graduate | Donna Neegard | 4147  | donnan  | 120 Montana Hall | 
