EHHD Current and Pending Grant Activity
FY2025 EHHD Grant Activity Summary
College of Education, Health and Human Development FY2024 Expenditures (Expenditure numbers provided by MSU Office of Sponsored Programs) |
|||
---|---|---|---|
Academic Unit | Expenditures | ||
College of EHHD (as a separate unit) | $198,083 | ||
Department of Education | $1,935,648 | ||
Department of Health & Human Development (combined) | $4,814,867 | ||
TOTAL FULL COLLEGE |
$6,948,598 |
FY2025 EHHD Grant SUBMISSIONS by Unit Principal Investigators/Project Directors | |||
---|---|---|---|
Academic Unit | Submitted $ | ||
FY2025 EHHD-PI Led Grant Submissions | |||
College of Education, Health & Human Development * | $4,273,000 | ||
Department of Education * | $6,783,542 | ||
Department of Counseling * | $1,321,234 | ||
Department of Food Systems, Nutrition & Kinesiology * | $4,413,742 | ||
Department of Human Development & Community Health * | $2,867,428 | ||
* includes only grants in which EHHD PIs led the grant | |||
FY2025 Collaborative Grant Submissions | |||
College of Education, Health & Human Development ** | $4,273,000 | ||
Department of Education ** | $8,748,049 | ||
Department of Counseling ** | $1,321,234 | ||
Department of Food Systems, Nutrition & Kinesiology ** | $4,413,742 | ||
Department of Human Development & Community Health ** | $2,920,327 | ||
**includes partnerships where another department's faculty or another institution leads the grant |
FY2025 EHHD Grant AWARDS by Unit Principal Investigators/Project Directors* | |||
---|---|---|---|
Academic Unit | $ Awarded * | ||
College of Education, Health & Human Development | $178,000 | ||
Department of Education | $2,328,812 | ||
Department of Counseling |
$4,000 |
||
Department of Food Systems, Nutrition & Kinesiology |
$2,104,171 |
||
Department of Human Development & Community Health |
$2,183,300 |
*total award dollars for proposals submitted in FY25; includes only grants in which EHHD PIs led the grant
FY2025 EHHD Collaborative Grant Awards including PIs in Other Units**
|
|||
---|---|---|---|
Academic Unit
|
$ Awarded **
|
||
College of Education, Health & Human Development
|
$178,000
|
||
Department of Education
|
$2,388,812
|
||
Department of Counseling
|
$4,000
|
||
Department of Food Systems, Nutrition & Kinesiology
|
$2,104,171
|
||
Department of Human Development & Community Health
|
$2,183,300
|
**total award dollars for proposals submitted in FY25; includes partnerships where another department's faculty or another institution leads the grant.
FY2025 EHHD-Led and Collaborative Grants Success Rate
|
|||
---|---|---|---|
Academic Unit
|
Percentage Success
|
||
Department of Education **
|
42%
|
||
Department of Counseling **
|
33%
|
||
Department of Food Systems, Nutrition & Kinesiology **
|
46%
|
||
Department of Human Development & Community Health **
|
42%
|
**proposals submitted in FY2025, including partnerships.
FY2025 Submitted Grants that Remain Pending** |
|||
---|---|---|---|
Academic Unit
|
$ Still Pending (7/1/25) |
||
College of Education, Health & Human Development **
|
$4,095,000
|
||
Department of Education **
|
$3,564,622
|
||
Department of Counseling **
|
$1,317,234
|
||
Department of Food Systems, Nutrition & Kinesiology **
|
$1,436,404
|
||
Department of Human Development & Community Health **
|
$581,107
|
||
**proposals submitted in FY25; includes funds proposed through another department or agency
|
Current Grants
Includes funds awarded to PIs through another department and submitted in a prior FY
College of EHHD (as a separate Unit) - Currently Funded Projects
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Bird, Elizabeth with Mr. Robbie Magnan (PD), Fort Peck Tribes Fish & Game Director and Michael Everts, MSU School of Architecture | Montana Fish, Wildlife & Parks Trail Stewardship program | Pté Bahá Ocą́gu [Nakona - Buffalo Hills] Wamákha?kaŋ?kaŋ [Dakota - All that move on the land] (Buffalo Connections Trail) | 6/1/23 - 10/15/26 $75,000 |
Bird, Elizabeth with Mr. Robbie Magnan (PD), Fort Peck Tribes Fish & Game Director, Suzi Taylor, MSU SMRC and Michael Everts, MSU School of Architecture | National Fish & Wildlife Foundation |
Fort Peck Buffalo Program (MT) – Northern Plains Bison Range Conservation Improvements via Improved Fencing, Technician Skill & Enhanced Forage Quality; Community Access via an Attractive Walking Trail; and Workforce & Economic Development via Public Education Programming and Tourist Access |
2/1/24 - 1/31/28 $1,030,259 |
Collins, Julian | US Dept of Education | MSU-Bozeman TRIO Student Support Services | 9/1/20 - 8/31/24 $1,330,392 |
Johnston, Betsy | MSU/OIP International Seed Grant | Travel to Tunisia to conduct an exploratory visit to plan for a NEW short-term faculty-led study abroad program | 12/11/2024- 12/11/2025 $3000 |
Meyer, Joshua | US Dept of Education | MSU-Bozeman McNair Student Support Services | 10/1/23 - 9/30/28 $484,580 |
Seifert, Tricia | Montana State GEAR-UP Program | Games for Learning Gains | 2/8/25 - 2/7/32 $175,000 |
Spence, Mackenzie | Council for Opportunity in Education (COE) and First-Gen Forward | 2024 Montana State University First-Generation College Celebration Grant | 9/1/24 - 8/31/25 $1,000 |
|
|||
COLLEGE of EHHD UNIT TOTAL CURRENT GRANT FUNDING |
$3,099,231 |
Principal Investigator & Partners
|
Funding Agency
|
Grant Title
|
Start/End Dates &
Total Award |
---|---|---|---|
|
|
|
|
Davis, Lauren with Molly Cashion, Rebecca Turk and Sarah Wilson
|
MT OPI
|
Strategic Pathway Design and Implementation in Support of Montana Teacher Residency
Program
|
7/1/25 - 6/30/26
$100,000 |
Downey, Jayne
|
MSU Faculty Excellence
|
Preparing and Sustaining the Next Generation of Rural Educators
|
7/1/25 - 6/30/26
$5000 |
Downey, Jayne; with Jenny Luebeck, Math
|
Margaret A. Cargill Foundation
|
Resolving the Rural Teacher Shortage in Montana 2023 (ASPIRE) Renewal
|
1/1/24 -
6/30/26 $2,500,000 |
Downey, Jane and Kelley Edwards
|
USDA-NIFA Rural Health & Safety Education
|
Cultivating Youth Mental Health in Rural and Reservation Communities
|
9/1/23 - 8/31/26
$240,444 |
Downey, Jayne; Kelley Edwards
|
Bozeman Deaconess Health
|
Bozeman Health YAM (Youth Aware of Mental Health)
|
9/1/21 - 6/30/26
$60,000 |
Downey, Jayne
|
Margaret A. Cargill Philanthropies
|
Planning for the Center for Research on Rural Education Space Transformation
|
3/1/25 - 8/31/25
$150,000 |
Downey, Jayne
|
Helena Public Schools
|
Youth Aware of Mental Health Program in Helena
|
9//1/19 - 6/30/26
$97,996 |
Downey, Jayne with Nick Lux
|
Rural Schools Collaborative
|
Rural Teacher Recruitment and Community Connection Toolkit
|
5/1/25 - 6/30/27
$40,000 |
Downey, Jayne
|
National Alliance on Mental Illness
|
Youth Aware of Mental Health
|
9/1/24 - 8/31/26
$209,995 |
|
|
|
|
Downey, Jayne
|
MT Office of Public Instruction
|
Mentoring for Montana's Teachers
|
9/27/24 to 6/30/27
$1,405,245 |
|
|
|
|
Elfreich, Alycia and Leslie Rogers
|
MSU - Scholarship & Creativity
|
Exploring Inclusive Practices: Relationship Building and Asset Exploration in Rural
K-12 Schools and an Institute of Higher Education
|
5/15/24 - 6/30/25
$8,248 |
Hancock, Hailey
|
Library of Congress
|
Indian Education for All and the Library of Congress: Uplifting Montana’s Constitutional
Commitments
|
10/1/2024 – 9/30/2025
$99,291 |
Hancock, Hailey
|
Humanities Montana
|
History Day for All in Montana
|
10/1/24 - 7/31/25
$9,959 |
|
|
|
|
|
|
|
|
Hughes, Bryce with PI. Stephanie Wettstein (Chem/Bio Engineering)
|
Kern Family Foundation
|
Accelerating Development an Entrepreneurial Mindset Ecosystem Using Faculty Development
and Outcomes Based Research
|
8/31/27
$598,000 |
|
|
|
|
|
|
|
|
Luo, Fenqjen [with Suzi Taylor/SMRC, Paul Gannon (Chemical and Biological Engineering);
Jiong Qiu (Physics)]
|
NSF-EHR - Division Of Undergraduate Education (DUE); Noyce
|
Rural and American Indian School Educators as Science, Technology, Engineering, and
Mathematics Leaders
|
6/1/2024 - 5/31/2029
$2,997,472 |
Rogers, Leslie with Carolyn Long
|
MSU Faculty Excellence
|
Laying the Foundation: Exploring Education Innovation Centers to Inform an MSU Model
|
7/1/25 - 6/30/26
$5000 |
Rogers, Leslie with Nadya Modyanova, (MIE), Marcie Reuer, Mosey Hardin et al.
|
MSU/ORD/Research Collaborative Grant
|
Meeting students where they are: Discovering and testing neuro-inclusive approaches
to STEM education
|
1/15/25 - 1/14/26
$60,000 |
Rogers, Leslie
|
Montana INBRE Technology Access Grants
|
Statistical Analysis of Longitudinal Data on School-Home Communication and Evidence-Based
Practices
|
4/1/25 - 3/31/26
$4,000 |
|
|
|
|
Seifert, Tricia
|
MT Office of Public Instruction
|
Tribal Colleges' Enrollment During COVID
|
3/7/22 - 2/28/26
$229,564 |
|
|
|
|
Seifert, Tricia with Nick Lux and Paul Gannon (CBE)
|
OPI Extended/Expanded Learning Opportunity
|
Language Games for English Gains
|
1/1/24 - 8/31/25
$25,000 |
Stanton, Christine with Marcie Reuer
|
MSU Outreach & Engagement
|
Youth Knowledge Carriers: Blackfeet High School Students Teaching, Learning, and Leading
|
7/1/25 - 6/30/26
$8,000 |
Stanton, Christine with Jayne Downey
|
Margaret A. Cargill Philanthropies
|
Educator Development with Indigenous Nations of Montana Amskaapi Piikani Pilot
|
7/1/25 - 6/30/28
$500,000 |
Taylor, Suzanne with Yves Idzerda (Physics PI)
|
Air Force Research Lab
|
Applied Quantum CORE (Workforce Development)
|
9/1/23 - 8/31/26
$1,875,959 |
Taylor, Suzi with Nicholas Lux, Jeannie Chips
|
Air Force Office of Scientific Research (AFSR)
|
Geospatial Skills Camp for Rural Montana Youth
|
9/1/24 - 9/30/27
$450,000 |
Taylor, Suzi and partners
|
NASA Science Action Award
|
Aerokats and Rovers Education Network
|
3/1/2021 - 2/28/2026
$135,000 |
Taylor, Suzanne with Nika Stoop (MSU_CFE) & Nicole Motzer (MSU_ORD)
|
NSF via Rutgers University
|
Implementation and Evaluation of the ARIS Broader Impacts Toolkit
|
3/20/23 - 9/30/25
$25,011 |
Taylor Suzi with PI Robert Walker (Chemistry)
|
NSF/EPSCoR
|
IMERSS/SMARTFireS Education/Workforce
|
8/1/23 - 7/31/28
$733,700 |
|
|
|
|
|
|
|
|
Windchief, Sweeney with PI Sarah Morris (Mech & Industrial Engineering)
|
NSF
|
Engineering Perspectives and Indigenizing Curriculum (EPIC)
|
8/1/24 - 7/31/27
$399,930 |
Windchief, Sweeney with PI Craig Ogilvie (Grad School), MSU President Waded Cruzado
and Paul Gannon (CBE)
|
National Science Foundation
|
LSAMP BD: Montana State University All Nations Alliance
|
7/1/23 - 6/30/26
$1,075,000 |
DEPARTMENT OF EDUCATION TOTAL CURRENT GRANTS
|
$14,723,239
|
Formerly combined as Department of Health & Human Development:
Principal Investigator & Partners
|
Funding Agency
|
Grant Title
|
Start/End Dates &
Total Award |
---|---|---|---|
|
|
|
|
Dunbar, Ed
|
MSU/CFE Instructional Innov ation
|
Integrating AI into Online Addictions Counseling Training Program
|
7/1/25 - 6/30/26
$4,000 |
|
|
|
|
|
|
|
|
Koltz, Rebecca with Jayne Downey
|
US Dept of Ed Mental Health PD via UMT
|
Rural School Mental Health Prepare In Place (RSMHP2): Reaching High Needs Montana
|
7/1/24 - 6/30/29
$1,284,402 |
Koltz, Rebecca with Jayne Downey, Katey Franklin
|
US Dept of Education
|
Rural Mental Health Preparation Practice Pathway Partnership (RMHP4): Expanding a
Model to Prepare Rural School-Based Mental Health Service Providers
|
4/1/23 - 12/31/27
$4,168,528 |
DEPARTMENT OF COUNSELING TOTAL CURRENT GRANTS
|
$5,456,930
|
Department of Food Systems, Nutrition & Kinesiology - Currently Funded Projects
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Ebel, Roland | WSARE Professional/Producer Grant | Purslane, a novel self-growing vegetable for the Montana food system | 5/1/25 - 4/30/28 $85,000 |
Ebel, Roland with PI Zach Miller (MSU-WARC) | Montana Department of Agriculture | Increasing profitability of organic vegetable farms through improved integrated weed management | 10/1/2022 - 9/30/2025 $335,330 |
Grossenbacher, Jenny with Barb Watson | US EPA - P2 program | Closing the Loop: Innovations in Pollution Prevention for the Food and Beverage Manufacturing Industry | 1/6/25 - 1/4/27 $406,882 |
Grossenbacher, Jenny with Barb Watson | US EPA - P2 Bipartisan Infrastructure Law | Bridging Traditional Ecological Knowledge and Pollution Prevention for Sustainable Solutions | 1/6/25 - 1/4/27 $327,381 |
Kuo, Wan-Yuan | Montana Department of Agriculture | RFBC contract –product development and testing to support Montana businesses (meat and poultry) | 1/1/24 - 5/25/27 $72,687 |
Kuo, Wan-Yuan | Montana Dept of Ag | 2023 Montana RFSI contract - product development and testing to support Montana businesses (non-meat/poultry) | 1/1/24 - 5/25/27 $210,647 |
Kuo, Wan-Yuan with Jenny Grossenbacher and Barb Watson (Pollution Prevention Program) | US EPA | Montana Pollution Prevention Program: Technical Assistance for the Food & Beverage Manufacturing Industry and Environmental Justice Through Integration of Traditional Ecological Knowledge With Existing P2 Framework to Advance TEK in Federal Decision Making | 10/01/22 - 9/30/25 $349,977 |
Kuo, Wan-Yuan with Sophia Seffrood | USDA/NIFA Research Facilities Act Program | Extrusion Facility Renovations To Advance Underutilized Crops In Mountain States | 10/1/24 - 9/30/27 $119,847 |
Kuo, Wan-Yuan with Sophia Seffrood | Montana Dept of Ag / SCBG | Expanding value-added product innovation capacity and offering extrusion training for specialty crop stakeholders | 9/30/23 - 9/29/26 $373,637 |
Miles, Mary | Cotton Incorporated | Investigating the potential anti-inflammatory benefits of a cotton seed oil-rich diet | 2/16/22 - 12/31/25 $406,938 |
Miles, Mary | USDA/AFRI & Pulse Association | Therapeutic Impacts of Dietary Pulses on Serum Bile Acids | 2/1/2021 - 1/31/26 $294,000 |
Miles, Mary; with Zach Miller (Western Ag Rsch Ctr); Brian Bothner (Chem/Biochem); Seth Walk (Microbiology); Carl Yeoman (Animal & Range Science) | USDA NIFA AFRI | PARTNERSHIP: Elucidating Gut Microbiota-dependent Health Impacts of Haskap Berries to Inform Agricultural Production Practices that will Maximize Bioactive Potential | 6/1/24 - 5/31/29 $800,000 |
Ramaker, Jill | USDA/FSA via Piikani Lodge Health Institute | The New Golden Triangle: A Bold Vision to Advance the Tribal Agriculture Economy in the Upper Great Plains | 1/1/2024 - 12/31/2028 $529,756 |
Ramaker, Jill with Roland Ebel | USDA via NHS Tribal College | Calling People Back to the Land - Intergenerational Knowledge Network & Curriculum for Indigenous Food Sovereignty | 6/1/23 -5/31/28 $2,174,281 |
Ramaker, Jill | Mellon Foundation | Buffalo Nations Foodways - Recovering Cultural Knowledge through Reconnecting to Foodways and Place in the Buffalo Nations Biocultural Region | 12/1/24 - 11/30/26 $500,000 |
Routh, Brianna | MT DPHHS | Families First and Kinship Evaluation | 07/01/26 - 06/30/26 $99,915 |
Routh, Brianna with Dawn Tarabochia | USDA- NIFA via Missoula CFAC | GusNIP Produce Prescription Program | 9/15/22-9/14/25 $82,500 |
Seffrood, Sophia | MDA/MT Pulse Crop Committee | Equipping Montana Pulse Stakeholders with Market Readiness Skills for Extruded Food and Feed Products | 7/1/25 - 6/30/26 $87,723 |
Seffrood, Sophia | MSU/OIP International Seed Grant | Site Visit to Cape Peninsula University of Technology | 12/11/2024- 12/11/2025 $3000 |
Stagg, Jay | USDA via MT-OPI | Foraging the 406 | 7/1/24 - 6/30/26 $291,608 |
Stagg, Jay | USDA via OPI | Farm to School Formula Subgrant | 2/15/23 - 11/30/26 $190,399 |
Stenberg, Molly with Kate Huston | MSU Outreach & Engagement | Expanding Peer Education to School Food Service Directors in Rural Montana Schools | 7/1/25 - 6/30/26 $7,961 |
Stenberg, Molly with Jay Stagg, Wenhao Zhang | USDA/FNS via MT-OPI | 2024 USDA Team Nutrition Training Grants for Meal Pattern Modernization and Retention and Mentorship Opportunities | 9/15/24 - 9/30/27 $774,680 |
Stenberg, Molly with Dawn Tarabochia | MT OPI | MT Team Nutrition for School Nutrition and Farm to School Support | 10/1/23 - 9/30/25 $150,000 |
Stenberg, Molly | Novo Nordisk via Northeast Washington Educational Service District | School Food Service Peer Mentoring Expansion in Montana | 9/1/24 - 12/31/25 $161,000 |
Tomayko, Emily with PI Alex Adams (CAIRHE) | Cancer Control Research in Persistent Poverty Areas NIH/NCI through U. Utah | Delivery of Turtle Island Tales to Promote Family Wellness (Part of "HOPE and CAIRHE 2gether (HC2)") |
5/1/23 - 4/30/28 $1,280,643 |
Whittier, Tyler | Congressionally Directed Medical Research Program | Bayesian inference as a way of understanding sensorimotor deficits resulting from ACL Injury | 3/1/25 - 11/30/27 $193,133 |
Zhang, Wenhao | USDA - HEC via U.TN | Development of the Certificate of Food Security Program, Modeling Food4Vols, a Food Upcycling Program on the College Campus | 10/1/23 - 9/30/26 $200,395 |
DEPARTMENT OF FOOD SYSTEMS, NUTRITION & KINESIOLOGY TOTAL CURRENT GRANTS |
$10,584,630 |
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
9/30/2025 $1,099,236 |
|||
Brennan, Alison | USDA via University of Illinois at Urbana-Champaign | Farm Stress Training for Farm Service Agency: Continuing Training | 9/1/24 - 7/31/26 $63,899 |
Forrester, Taylor | MT DPHHS | Early Care and Education Career Development | 10/1/24 - 9/30/25 $1,099,236 |
Grocke, Michelle with PI Laura Balis (PIRE) | NIH via Center for Nutrition and Health Impact | Built environment approaches to physical activity: testing community-driven implementation strategies | 9/1/24 - 8/31/26 $75,244 |
Grocke, Michelle with Alison Brennan | USDA via Washington State U. | Supporting Montana's Agricultural Communities Through Research, Education and Outreach | 9/1/24 - 8/31/26 $393,054 |
Koltz, Dan | MT DPHHS Lifespan Respite Grant Program | Montana Caregiving Respite Retreat Program | 7/1/21 - 6/30/26 $510,249 |
Koltz, Dan with Brianna Routh | MT DPHHS | Montana Kinship Navigator Program | 10/1/24 - 9/30/25 $171,000 |
Lee, Ji Hyun | Alzheimers Association | Social Network, Loneliness, and Cognitive Decline in Diverse Older Adults | 9/01/22- 8/31/25 $119,999 |
Lee, Ji Hyun with U.Hawaii & U.Alaska partners | Regional Alliance of INBRE networks (RAIN) Collaborative Research Project | Medical Informatics to Characterize and Predict ADRD Risks in a Gender Dysphoric Population | 5/1/25 - 4/30/27 $29,000 |
Lux, Christine (with Chris Kearns, Marianne Brough and Deidre Hodgson, Offices of Student Success and Student Engagement) | U.S. Dept of Education | Montana State University CCAMPIS | 10/1/2022 - 9/30/2026 $1,465,032 |
Simonds, Vanessa with Mari Eggers (LRES) | (NIH) University of New Mexico | Center for Native American Environmental Health Equity | 4/1/24 - 3/31/26 $12,600 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) & Sweeney Windchief | Howard Hughes Medical Institute | IMPACT STEM Transfer: Inclusive And Meaningful Partnerships for Cultivating Transformation in STEM Transfer | 11/01/22 -08/31/28 $470,666 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) | USDA/AFRI New Beginnings | Returning to Our Good Camp | 9/1/21 - 4/15/26 $1,000,000 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) | USDA/NIFA Supplement | Tribal College STEM Faculty Summer Institute | 10/1/22 - 8/31/25 $123,425 |
Simonds, Vanessa | NSF-AISL | Guardians of the Living Water: Advancing Informal STEM Learning in a Tribal Community | 9/1/2020 - 8/31/2025 $999,417 |
Simonds, Vanessa (with Mari Eggers, Microbiology) | NSF via U-MASS | Center for Braiding Indigenous Knowledges and Science: Guardians of the Living Water Case Study | 9/15/23 - 8/31/28 $427,111 |
Simonds, Vanessa with PI Diane Bimczok (Microbiology) | NIH Post-Bac Research Education Program | PREP MT: Providing a Research Education Pathway for Minority and Tribal Students in Montana | 1/5/24 - 4/30/29 $1,990,655 |
DEPARTMENT OF HUMAN DEVELOPMENT & COMMUNITY HEALTH TOTAL CURRENT GRANTS |
$9,074,012 |
TOTAL CURRENTLY AWARDED GRANTS ALL FIVE UNITS OF COLLEGE OF EHHD $42,938,042
Pending Grants
Includes proposals submitted by PIs in another department and submitted in a prior Fiscal Year:
College of EHHD (as a separate Unit) - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Collins, Julian | US Dept of Education | 2025 TRIO-Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
Collins, Julian with Office of Disability Services | US Dept of Education | 2025 TRIO - Disabilities Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
Collins, Julian | US Dept of Education | 2025 TRIO - STEM Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
COLLEGE OF EHHD (SEPARATE UNIT) TOTAL PENDING GRANTS | $4,085,460 |
Department of Education - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Cummins, Jason with Bill Ruff | US Dept of Education | Indian Leadership Education & Development 2025 (ILEAD) | 10/1/25 - 9/30/30 $1,696,396 |
Downey, Jayne | Margaret A. Cargill Philanthropies | Center for Research on Rural Education Space Transformation | 8/1/25 - 5/31/27 $1,000,000 |
Downey, Jayne with Kelley Edwards | MT DPHHS | Strengthening Montana Resilience: A Continued Investment in Youth Aware of Mental Health | 7/1/25 - 6/30/26 $100,000 |
Elfreich, Aly with Jen Brown (Chemical & Biological Engineering) | NSF-BCSER | Building Capacity for Qualitative Study of Mentoring Relationships Between Faculty and Graduate Students in STEM | 9/1/25 - 8/31/28 $349,336 |
Hughes, Bryce | Spencer Foundation | Exploring the Participation of LGBTQ Undergraduates in STEM | 7/1/25 - 12/31/25 $25,000 |
Lux, Nicholas with PI Paul Gannon (Chem/Bio Engieering) and Sweeney Windchief | NSF - RET | Culturally Sustaining Energy and Engineering Education for Rural and Reservation Elementary Schools | 6/1/25 - 5/31/28 $555,000 |
Pennington, Sarah | Association for MIddle Level Education Foundation | Investigation of a Successful Middle School | 1/1/26 - 8/31/27 $40,000 |
Seifert, Tricia with Nicholas Lux, and Paul Gannon (Chem/Bio Eng) | NSF-AISL | Building STEM belonging through gaming: Crash Course | 9/1/25 - 8/31/30 $1,999,855 |
Taylor, Suzanne with PI Dean Adams (CAA) | Air Force Research Lab | Applied Quantum CORE - Education and Workforce Development | 1/1/25 - 12/31/27 $1,900,000 |
Turk, Rebecca | Spencer Foundation | B.I.L.I.N.G.U.A.L. Pathways to Higher Education and Workforce Development Building Innovative Learning and Inspiring New Generations through University Advancement and Leadership for Bilingual Students and Families | 10/1/25- 9/30/30 $399,623 |
Windchief, Sweeney with PI PaulGannon (Chem/Bio Engineering) | NSF - Broadening Participation in Engineering | Indigenous Mentoring Program in Engineering to Broaden Participation | 6/1/25 - 5/31/30 $800,000 |
DEPARTMENT OF EDUCATION TOTAL PENDING GRANTS | $8,994,023 |
Department of Counseling - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Franklin, Katey with Kari Finley & Bridget Hanson (MSU Center for Health & Safety Culture) and Jayne Downey | Human Resources and Services Administration: HRSA | Rural Communities Wellness Program | 8/1/25 - 5/31/28 $1,197,234 |
Franklin, Katey with Bryan Lamb | VOLO, PLLC | Examining use of AI technology in Mental Health Counseling | 8/1/25 - 7/31/26 $120,000 |
DEPARTMENT OF COUNSELING TOTAL PENDING GRANTS | $1,317,234 |
Department of Food Systems, Nutrition & Kinesiology - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Becker, Jim with Tyler Whittier and Scott Monfort, MIE, Corey Pew, MIE | Murdock Charitable Trust | Enhancing Scientific Rigor and Expanding Capabilities of Biomechanics Research in Montana via Markerless Motion Capture | 6/1/25 - 5/31/28 $306,216 |
Ebel, Roland with Claire Luby (PSPP) | MDA-Specialty Crops Block Grant | Extending Vegetable Production with Leafy Green Varieties Tailored to Montana's Shoulder Seasons | 09/30/2025 - 09/28/2028 $140,642 |
Grossenbacher, Jenny with Barb Watson, with Paul Gannon (Eng), Brooke Lahneman (Biz), Jordan Zignego (Arch), Paddy Fleming (MMEC) | Environmental Research & Education Foundation | Scalable Circular Solutions for Advancing Material Management in Non-Urban America: A Replicable Montana Model for National Impact | 1/1/26 - 6/30/28 $350,000 |
Kuo, Wan-Yuan with Brad Whitaker (Computer Engineering) & Neda Nazemi (Computer Science) | USDA ARS Pulse Crop Health Initiative | Artificial intelligence to optimize nutrition and biofunctionality of value-added lentils | 8/1/25 - 7/31/28 $278,312 |
Kuo, Wan-Yuan | USDA Resilient Food System Infrastucture via MDA | Farm to Market product development with Montana agribusinesses | 3/27/25 - 12/31/26 $10,000 |
Kuo, Wan-Yuan | USA Dry Pea & Lentil Council | Artificial intelligence to optimize flavor and sustainability marketing of lentils | 8/1/25- 12/4/26 $58,759 |
Whitter, Tyler with James Becker, Scott Monfort & Corey Pew ( Mech'l Eng) | Office of Naval Research | Hybrid Markerless Motion Capture for Comprehensive Warfighter Performance Research | 12/1/2025 - 11/30/2026 $443,117 |
DEPARTMENT OF FOOD SYSTEMS, NUTRITION & KINESIOLOGY TOTAL PENDING GRANTS |
$1,576,794 |
Department of Human Development & Community Health - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Rink, Elizabeth with Molly Secor & Julie Baldwin | NIH | Nen ŨnkUmbi/EdaHiYedo Plus (NE+): a multi-level intervention to reduce health disparities among American Indian youth | 7/1/25 - 6/30/30 $408,515 |
Rink, Elizabeth | NIMHD | A Mixed Methods Syndemic Approach to Sexual Risk Behavior in American Indian Youth | 7/1/25 - 6/30/27 $97,592 |
Rink, Beth with Molly Secor (Nursing) | DHHS - Theory and Innovation Support Hub | Development of Substance Use and Mental Health Logic Model for We Are Here Now | 4/1/25 - 8/30/25 $75,000 |
DEPARTMENT OF HUMAN DEVELOPMENT & COMMUNITY HEALTH TOTAL PENDING GRANTS |
|
TOTAL PENDING GRANTS ALL FIVE UNITS OF COLLEGE OF EHHD $16,554,618