Working Ranch Horse Finals
Photo Credit: Tom Aldrich
2025 Working Ranch Horse Finals Dates- September 12-14, 2025 at 406 Arena, Vaughn, MT
Volunteer Opportunities
The Montana 4-H Working Ranch Horse Finals wouldn't be possible without the support of our incredible volunteers—thank you for all you do!
We’re asking all volunteers to sign up in advance this year. Opportunities are available forcertified volunteers, non-certified volunteers, and youth.
Sign up today and be part of this unforgettable event!
Sign Up Opens June 20th
- Gate Attendant
- Ribbons Coordinator
- Course Set-Up
- Course Tear Down
- Grounds Cleaner
- Music Handler
- Photographer
- Floor Runner
- National Anthem Performer
- Scribe
- Announcer
- Meal Runner
- Time Keeper
- Ranch Hands
- Cow Handlers
- Prize Coordinator
- Arena Directors
Free Meal: Work more than 4 hours and receive a complimentary meal.
Gift Card Drawing: Volunteers who work 8+ hours will be entered for a chance to win a gift card.
National Anthem Performer
We're seeking a youth participant to sing the National Anthem and lead the pledges. Interested? Be sure to mark “National Anthem Performer” on the sign-up form, and the State Office will follow up with you.
Photographers
Youth and adult volunteers are welcome to help capture, edit, and share event photos. If interested, select “Photographer” on the form, and the State Office will follow up with you.
Ranch Hands
We are offering a special opportunity for certified volunteers with experience to assist with cattle handling in the arena on horseback during various events.
Tasks may include:
-
Roping
-
Sorting
- Cutting
- Driving
Experience is required.
If you are interested, please select "Ranch Hands" when signing up. The State Office will follow up with additional details.
Cow Handlers
We are seeking experienced volunteers to assist with cattle handling at ground level during the event. Tasks may include:
-
Assisting with steer wrestling
-
Untying cattle
-
Helping guide and manage cattle movement in and out of the arena
If you have experience and are interested in helping, please indicate "Cow Handlers" when signing up.
Youth Team Challenge
Back for the second year! Get ready for added excitement, energy, and teamwork at the Youth Team Tournament Challenge — happening during the Montana 4-H Working Ranch Horse State Finals!
This all-in-good-fun team competition is designed to build camaraderie and sportsmanship across counties and age divisions. All participants entered in the State Finals are automatically entered into the Team Challenge — no extra sign-up needed!
6–10 teams total, with 10 youth per team
Teams will be randomly assigned ahead of time to create a mix of counties, levels, and experience
Each rider earns points through their regular class placings in Knowledge Test, Sorting, Ranch Trail, Heading & Healing Roping, and Reined Cow Horse.
All individual scores contribute to a combined team total
Top three teams will be recognized with prizes and awards
This tournament is about more than ribbons — it's about team spirit, leadership, and building friendships. Whether you're a beginner or a seasoned rider, everyone plays a valuable role in helping their team succeed.
Team champions will be announced at the final awards ceremony, with special prizes and recognition for the highest scoring teams.
2025 Stall Sign Contest
We’re excited to introduce a Stall Sign Contest at this year’s Montana 4-H Working Ranch Horse Finals!
All participants—regardless of whether you have a stall—are invited to enter. During the show, attendees will have the opportunity to vote for their favorite stall sign, and the top three entries will receive prizes.
Please review the guidelines and requirements below before participating.
Sign Requirements:
-
Size: Signs must be 8.5" x 11"
-
Material: Must be made entirely out of paper
-
No wood, metal, stall decorations, or 3D structures outside of paper
-
Acceptable Techniques:
-
Origami
-
Scrapbooking
-
Paper Marbling
-
Quilling
-
Paper Flowers
-
Collage
-
Decoupage
Acceptable Materials:
-
Paper
-
Paint
-
Markers
-
Colored Pencils
-
Crayons
-
Glue
-
Photos
-
Magazines
2025 Photo Contest
We’re excited to announce a Photo Contest at this year’s event!
Participants will have the opportunity to take photos during the show and post them to social media using a special event hashtag, which will be announced at the show.
Once the hashtag is live, participants and attendees can vote by liking their favorite photos. The top three most-liked photos will win prizes!
Additional Details:
-
Participants may use a family member’s or friend’s social media account to submit their photo if needed.
-
Photos must be taken during the event and posted using the official hashtag.
2024 Working Ranch Horse Finals
September 13, 2024:
https://photos.app.goo.gl/J2CkGHM3osp52rdm8
September 14, 2024:
https://photos.app.goo.gl/1gmw5uf5g7ZdQ5Ck9
September 15, 2024:
https://photos.app.goo.gl/ya1sGTgqFHdGgd577
2024 Awards:
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
1 | 1 | 179 | Adison Powell | Lil Joe | Cascade |
1 | 2 | 158 | Mariam Jones | Whiskey | Gallatin |
1 | 3 | 106 | Avery Emrich | Miss Sister Bucks | Cascade |
1 | 4 | 129 | Chloe Shaw | Skip | Fergus |
1 | 5 | 147 | Cooper Fryberger | Highbrow Willow 406 | Teton |
1 | 6 | 169 | Aliya Hoffman | Tennesee | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
2 | 1 | 103 | Jessica Elings | Bar Two Zipin Slowly | Fergus |
2 | 2 | 156 | Mesa Scalese | Sierra | Judith Basin |
2 | 3 | 101 | Josephine Casto | Sargent | Gallatin |
2 | 4 | 134 | Logan Kellom | Mister | Judith Basin |
2 | 5 | 132 | Reata Jones | Tilde | Ravalli |
2 | 6 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
3 | 1 | 139 | Leann Murphy | Spud | Cascade |
3 | 2 | 123 | Charlotte Steele | Sherman | Gallatin |
3 | 3 | 154 | Sicily Scalese | Jammer | Judith Basin |
3 | 4 | 162 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
3 | 5 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
3 | 6 | 167 | Kealie Hixson | Willy | Ravalli |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
4 | 1 | 109 | Reagan Jassen | Wish Iza Lazy | Cascade |
4 | 2 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
4 | 3 | 121 | Clay Stott | Plummer | Yellowstone |
4 | 4 | 125 | Paige Shaw | Chex | Custer |
4 | 5 | 189 | Caden Brooks | Maggie | Teton |
4 | 6 | 112 | Cheyenne Prater | Jolene | Lewis & Clark |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
5 | 1 | 106 | Avery Emrich | Miss Sister Bucks | Cascade |
5 | 2 | 135 | Sam Kellom | Cinch | Judith Basin |
5 | 3 | 158 | Mariam Jones | Whiskey | Gallatin |
5 | 4 | 161 | Alivia Jones | Breeze | Gallatin |
5 | 5 | 144 | Brea Sattoriva | Popcorn | Hill |
5 | 6 | 151 | Colt Schmitt | Mare | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
6 | 1 | 101 | Josephine Casto | Sargent | Gallatin |
6 | 2 | 132 | Reata Jones | Tilde | Ravalli |
6 | 3 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
6 | 4 | 134 | Logan Kellom | Mister | Judith Basin |
6 | 5 | 156 | Mesa Scalese | Sierra | Judith Basin |
6 | 6 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
7 | 1 | 164 | Ariana Banner | Bobbies Smarty Cat | Teton |
7 | 2 | 188 | Allissa Otto | Rolling Starlight | Teton |
7 | 3 | 133 | Taylor Kellom | Winn | Judith Basin |
7 | 4 | 154 | Sicily Scalese | Jammer | Judith Basin |
7 | 5 | 123 | Charlotte Steele | Sherman | Gallatin |
7 | 6 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
8 | 1 | 125 | Paige Shaw | Chex | Custer |
8 | 2 | 114 | Allie Uecker | Jiggers Tyree | Fergus |
8 | 3 | 116 | Dakota Woodring | Lenas Parr Delight | Gallatin |
8 | 4 | 121 | Clay Stott | Plummer | Yellowstone |
8 | 5 | 189 | Caden Brooks | Maggie | Teton |
8 | 6 | 128 | Lynn Catterlin | Jackson | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
9 | 1 | 186 | Annie Otto | Minnie | Teton |
9 | 2 | 117 | Josey Woodring | Sapphire | Gallatin |
9 | 3 | 169 | Aliya Hoffman | Tennesee | Cascade |
9 | 4 | 122 | Nathan Farris | Cat | Cascade |
9 | 5 | 179 | Adison Powell | Lil Joe | Cascade |
9 | 6 | 135 | Sam Kellom | Cinch | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
10 | 1 | 134 | Logan Kellom | Mister | Judith Basin |
10 | 2 | 156 | Mesa Scalese | Sierra | Judith Basin |
10 | 3 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
10 | 4 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
10 | 5 | 132 | Reata Jones | Tilde | Ravalli |
10 | 6 | 103 | Jessica Elings | Bar Two Zipin Slowly | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
11 | 1 | 108 | Luke Jassen | Shiney Orange Crush | Cascade |
11 | 2 | 188 | Allissa Otto | Rolling Starlight | Teton |
11 | 3 | 127 | Kora McCray | Miss Piggy | Judith Basin |
11 | 4 | 154 | Sicily Scalese | Jammer | Judith Basin |
11 | 5 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
11 | 6 | 162 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
12 | 1 | 113 | Reis Speer | Bullet | Silver Bow |
12 | 2 | 189 | Caden Brooks | Maggie | Teton |
12 | 3 | 121 | Clay Stott | Plummer | Yellowstone |
12 | 4 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
12 | 5 | 125 | Paige Shaw | Chex | Custer |
12 | 6 | 116 | Dakota Woodring | Lenas Parr Delight | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
13 | 1 | 150 | Ira Miner | Cachinge | Beaverhead |
13 | 2 | 186 | Annie Otto | Minnie | Teton |
13 | 3 | 190 | Maci Brooks | Jackie | Teton |
13 | 4 | 122 | Nathan Farris | Cat | Cascade |
13 | 5 | 144 | Brea Sattoriva | Popcorn | Hill |
13 | 6 | 179 | Adison Powell | Lil Joe | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
14 | 1 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
14 | 2 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
14 | 3 | 156 | Mesa Scalese | Sierra | Judith Basin |
14 | 4 | 185 | Amya Otto | Willow | Teton |
14 | 5 | 134 | Logan Kellom | Mister | Judith Basin |
14 | 6 | 132 | Reata Jones | Tilde | Ravalli |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
15 | 1 | 188 | Allissa Otto | Rolling Starlight | Teton |
15 | 2 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
15 | 3 | 108 | Luke Jassen | Shiney Orange Crush | Cascade |
15 | 4 | 118 | Makenze Woodring | Trashy Rooster | Gallatin |
15 | 5 | 127 | Kora McCray | Miss Piggy | Judith Basin |
15 | 6 | 139 | Leann Murphy | Spud | Cascade |
15 | 6 | 180 | Norah Stromberg | Jiggers Flying Wood | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
16 | 1 | 189 | Caden Brooks | Maggie | Teton |
16 | 2 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
16 | 3 | 128 | Lynn Catterlin | Jackson | Gallatin |
16 | 4 | 125 | Paige Shaw | Chex | Custer |
16 | 5 | 121 | Clay Stott | Plummer | Yellowstone |
16 | 6 | 113 | Reis Speer | Bullet | Silver Bow |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
17 | 1 | 117 | Josey Woodring | Sapphire | Gallatin |
17 | 2 | 168 | Carson Hixson | Kit | Ravalli |
17 | 3 | 104 | Adley Emrich | Jewel | Cascade |
17 | 4 | 181 | Wyatt Stromberg | Brigitte | Judith Basin |
17 | 5 | 147 | Cooper Fryberger | Highbrow Willow 406 | Teton |
17 | 6 | 169 | Aliya Hoffman | Tennesee | Teton |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
18 | 1 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
18 | 2 | 185 | Amya Otto | Willow | Teton |
18 | 3 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
18 | 4 | 103 | Jessica Elings | Bar Two Zipin Slowly | Fergus-Petroleum |
18 | 5 | 156 | Mesa Scalese | Sierra | Judith Basin |
18 | 6 | 134 | Logan Kellom | Mister | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
19 | 1 | 180 | Norah Stromberg | Jiggers Flying Wood | Judith Basin |
19 | 2 | 108 | Luke Jassen | Shiney Orange Crush | Cascade |
19 | 3 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
19 | 4 | 118 | Makenze Woodring | Trashy Rooster | Gallatin |
19 | 5 | 162 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
19 | 6 | 145 | Emma Baeth | Zig | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
20 | 1 | 116 | Dakota Woodring | Lenas Parr Delight | Gallatin |
20 | 2 | 125 | Paige Shaw | Chex | Custer |
20 | 3 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
20 | 4 | 109 | Reagan Jassen | Wish Iza Lazy | Cascade |
20 | 5 | 189 | Caden Brooks | Maggie | Teton |
20 | 6 | 121 | Clay Stott | Plummer | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
21 | 1 | 110 | Reagan Jassen | Miss Busy Rein | Cascade |
21 | 2 | 124 | Paige Shaw | Porkchop | Custer |
21 | 3 | 148 | Laynie Sattoriva | Boudreaux Sugar Time | Hill |
21 | 4 | 140 | Aspen Smart | Pippa | Gallatin |
21 | 5 | 142 | Afton Mignery | Hickory Smallfry | Judith Basin |
21 | 6 | 119 | Dakota Woodring | Lenas Trashy Sparkle | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
22 | 1 | 124 | Paige Shaw | Porkchop | Custer |
22 | 2 | 110 | Reagan Jassen | Miss Busy Rein | Cascade |
22 | 3 | 166 | Ariana Banner | High On Sierra | Teton |
22 | 4 | 148 | Laynie Sattoriva | Boudreaux Sugar Time | Hill |
22 | 5 | 120 | Makenze Woodring | Gunna B A Pretty Daisy | Gallatin |
22 | 6 | 179 | Adison Powell | Lil Joe | Cascade |
Place |
Name |
County |
1st | Mesa Scalese | Judith Basin |
2nd | Samantha Lee | Cascade |
3rd | Logan Kellom | Judith Basin |
4th | Connor Fryberger | Teton |
5th | Reata Jones | Ravalli |
6th | Jessica Elings | Fergus |
7th | Amya Otto | Teton |
8th | Josephine Casto | Gallatin |
9th | Micah Widmer | Teton |
10th | Taylor King | Fergus |
Place |
Name |
County |
1st | Kaylee Otto | Teton |
2nd | Allissa Otto | Teton |
3rd | Luke Jassen | Cascade |
4th | Sicily Scalese | Judith Basin |
5th | Kora McCray | Judith Basin |
6th | Norah Stromberg | Judith Basin |
7th | Charlotte Steele | Gallatin |
8th | Leann Murphy | Cascade |
9th | Makenze Woodring | Gallatin |
10th | Kealie Hixson | Ravalli |
Place |
Name |
County |
1st | Paige Shaw | Custer |
1st | Caden Brooks | Teton |
2nd | Kiarra Kennedy | Yellowstone |
3rd | Clay Stott | Yellowstone |
4th | Dakota Woodring | Gallatin |
5th | Reagan Jassen | Cascade |
6th | Reis Speer | Silver Bow |
7th | Allie Uecker | Fergus |
8th | Lynn Catterlin | Gallatin |
9th | Cheyenne Prater | Lewis & Clark |
Place |
Name |
County |
1st | Reagan Jassen | Cascade |
2nd | Paige Shaw | Custer |
3rd | Laynie Sattoriva | Hill |
4th | Aspen Smart | Gallatin |
5th | Afton Mignery | Judith Basin |
6th | Adison Powell | Cascade |
7th | Ariana Banner | Teton |
8th | Makenze Woodring | Gallatin |
9th | Dakota Woodring | Gallatin |
10th | Justine Curry | Fergus |