May 2023
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| CSA Report | 5/2/23 | 4/23/23 | Fondling - An individual reported being fondled. | Hapner Hall | Case handled by reporting agency. | 
| MSI23-00630 | 5/1/23 0635 | 5/01/23 0635 | Criminal Mischief- An individual reported vandalism. | Montana Hall | An officer responded and took a report. Case closed. | 
| MSI23-00631 | 5/1/23 1008 | 4/28/23 0745 4/28/23 1715 | Hit and Run- An individual reported damage to their vehicle. | Lot 11 | An officer responded and took a report. Case closed. | 
| MSI23-00633 | 5/1/23 1709 | 5/01/23 1709 | Theft- An individual reported a stolen windshield wiper. | Quads | An officer responded and took a report. PVN submitted, case closed. | 
| MSI23-00634 | 5/2/23 1319 
 | 5/1/23 1102 5/1/23 1115 | Disorderly Conduct- An officer discovered an individual being disorderly. | North Hedges | An officer took a report. Individual warned and PVN submitted. Case closed. | 
| MSI23-00635 | 5/2/23 2233 | 5/2/23 0400 5/2/23 2200 | Criminal Mischief- An individual reported vandalism in a restroom. | Gaines Hall | Officers responded and took a report. Case closed. | 
| MSI23-00638 | 5/3/23 1622 | 5/3/23 1350 | Criminal Mischief - An individual reported unusual activity at their place of work. | Swingle Student Health Center | An officer responded and took a report. Case closed. | 
| MSI23-00639 | 5/3/23 2218 | 5/3/23 1800 5/3/23 2218 | Criminal Mischief - An individual reported damaged carpet tiles. | South Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00640 | 5/4/23 1130 | 5/4/23 0900 5/4/23 1130 | Criminal Mischief - An individual reported graffiti written on a bathroom stall. | Gaines Hall | An officer responded and took a report. Case closed. | 
| MSI23-00642 | 5/4/23 2201 | 5/4/23 2000 5/4/23 2201 | Criminal Mischief - An individual reported damage to a ceiling tile | South Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00645 | 5/5/23 1404 | 5/4/23 1130 5/5/23 1230 | Hit and Run- An individual reported damage to their vehicle. | Lot 25 | An officer responded and took a report. Case closed. | 
| MSI23-00650 | 5/5/23 2258 | 5/5/23 2000 5/5/23 2200 | Criminal Mischief - An individual reported damage to a bathroom stall wall. | South Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00651 | 5/5/23 2300 | 5/5/23 2255 5/5/23 2305 | Minor in Possession- An individual was discovered under the influence. | 722 S Wilson Ave. | An officer took a report. Individual cited for a MIP and warning. PVN submitted, case closed. | 
| MSI23-00625 | 5/5/23 2341 | 5/5/23 2341 | Minor in Possession- An individual was discovered under the influence. | North Hedges | An officer responded and took a report. Individuals warned. PVN submitted, case closed. | 
| MSI23-00654 | 5/6/23 0011 | 5/6/23 0000 5/6/23 0030 | Disorderly Conduct- An individual was discovered under the influence. | North Hedges | An officer took a report. Individual cited for a MIP and warning for disorderly. PVN submitted, case closed. | 
| MSI23-00655 | 5/6/23 0121 | 5/6/23 0000 5/6/23 0100 | Criminal Mischief - An individual reported damage to a paper towel dispenser. | Hyalite Hall | An officer responded and took a report. Individual cited for a MIP and criminal mischief. PVN submitted, case closed. | 
| MSI23-00656 | 5/6/23 0203 | 5/5/23 2240 5/6/23 0200 | Criminal Mischief - An individual reported damage to a ceiling tile. | North Hedges | An officer responded and took a report. Case closed, no leads. | 
| MSI23-00657 | 5/6/23 0837 | 5/3/23 0800 5/5/23 1800 | Hit and Run- An individual reported damage to their vehicle. | Lot 19 | An officer responded and took a report. Case closed. | 
| MSI23-00660 | 5/6/23 2117 | 5/6/23 2117 | Warrant- An individual was arrested for an outstanding warrant. | Greek Way | An officer responded and took a report. Individual arrested. Case closed. | 
| MSI23-00661 | 5/7/23 0950 | 5/7/23 0230 5/7/23 0950 | Criminal Mischief - An individual reported damage to a paper towel dispenser. | North Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00662 | 5/7/23 1437 | 5/7/23 1437 5/7/23 1542 | Theft- An individual reported a stolen sign. | Lot 27 | An officer responded and took a report. Case closed, referred externally. | 
| MSI23-00664 | 5/7/23 1852 | 5/6/23 1700 5/7/23 1700 | Theft- An individual reported a stolen bicycle. | Hyalite Hall | An officer responded and took a report. Case closed. | 
| MSI23-00667 | 5/8/23 0103 | 5/8/23 0103 | Criminal Mischief - An individual reported another individual carrying a street sign. | Hyalite Hall | An officer responded and took a report. Case closed. | 
| CSA Report | 5/8/23 | 2/11/23 | Aggravated Assault - An individual reported being drugged. | Off Campus | Case handled by reporting agency. | 
| MSI23-00668 | 5/8/23 1450 | 5/8/23 0700 5/8/23 1100 | Criminal Mischief - An individual reported a broken exit sign. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI23-00669 | 5/8/23 2026 | 5/8/23 2026 | Subject Stop - An officer discovered individuals under the influence. | Spectators Sports Bar | An officer took a report. Individuals cited for MIP, PVN's submitted. Case closed. | 
| CSA Report | 5/9/23 | 5/6/23 | Aggravated Assault - An individual reported being drugged. | Greek Way | Case handled by reporting agency. | 
| MSI23-00670 | 5/9/23 0953 | 5/9/23 0953 | Domestic Violence- An individual reported domestic violence. | Student Family Housing | An officer responded and took a report. Case closed. | 
| MSI23-00671 | 5/9/23 1646 | 5/5/23 0015 | Theft- An individual reported being threatened. | Facilities Campus Stores | An officer responded and took a report. Case closed. | 
| MSI23-00672 | 5/9/23 1918 | 5/9/23 1900 | Criminal Mischief - An individual reported a broken door. | Langford Hall | An officer responded and took a report. PVN submitted, case closed. | 
| MSI23-00673 | 5/9/23 2215 | 5/9/23 2215 | Criminal Mischief - An individual reported a broken door damper. | North Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00674 | 5/10/23 0223 | 5/10/23 0215 5/10/23 0223 | Negligent Arson - A fire alarm was set off due to unknown circumstances. | North Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00675 | 5/10/23 0923 | 5/10/23 0923 | Disorderly Conduct - An individual was reported being disorderly. | SUB/Bookstore | An officer responded and took a report. Case closed. | 
| MSI23-00680 | 5/10/23 1924 | 5/5/23 2359 5/6/23 0130 | Criminal Mischief - An individual reported a broken door. | Roskie Hall | An officer responded and took a report. PVN submitted, case closed. | 
| MSI23-00681 | 5/10/23 1959 | 5/10/23 1950 5/10/23 1959 | Criminal Mischief - An individual reported a broken exit sign. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI23-00682 | 5/10/23 2031 | 5/10/23 1950 5/10/23 2030 | Criminal Mischief - An individual reported a broken exit sign. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| MSI23-00683 | 5/10/23 2217 | 5/10/23 2100 5/10/23 2217 | Theft - An individual reported multiple stolen and damaged objects. | South Hedges | An officer responded and took a report. Case closed. | 
| MSI23-00684 | 5/10/23 2329 | 5/10/23 2300 5/10/23 2329 | Theft - An individual reported two stolen air vents and a damaged wall. | South Hedges | An officer responded and took a report. Case closed. | 
| CSA Report | 5/10/23 | 4/16/23 | Stalking - An individual reported being stalked. | North Hedges | Case handled by reporting agency. | 
| MSI23-00685 | 5/11/23 1317 | 5/11/23 1317 | Theft - An individual reported stolen fly fishing rods. | Lot 2 | An officer took a report. Case closed. | 
| MSI23-00686 | 5/11/23 1558 | 5/11/23 0119 | Violation of Court Order - An individual was reported to be violating a court order. | S. 15th Ave. | An officer responded and took a report. PVN submitted, case closed. | 
| MSI23-00687 | 5/11/23 1616 | 5/11/23 1616 | Theft - An individual reported a stolen locked bicycle. | Wilson | An officer took a report. Case closed. | 
| MSI23-00688 | 5/11/23 2324 | 5/11/23 2320 5/11/23 2325 | Minor in Possession - An officer discovered individuals under the influence. | Renne Library | An officer conducted a subject stop and took a report. Individual was cited for MIP. PVN submitted. Case closed. | 
| CSA Report | 5/11/23 | 5/4/23 | Rape - An individual reported being raped. | Nelson Story Tower | Case handled by reporting agency. | 
| CSA Report | 5/11/23 | 3/19/23 | Aggravated Assault - An individual reported being drugged. | North Hedges | Case handled by reporting agency. | 
| MSI23-00689 | 5/12/23 0021 | 5/11/23 2230 5/12/23 0010 | Criminal Mischief - An individual reported a damaged soap dispenser. | Hyalite Hall | An officer responded and took a report. Case closed. | 
| CSA Report | 5/12/23 | 5/5/23 | Fondling - An individual reported being fondled. | Roskie Hall | Case handled by reporting agency. | 
| MSI23-00694 | 5/12/23 1513 | 5/5/23 0800 5/12/23 1200 | Theft - An individual reported a stolen unlocked bicycle. | Julia Martin Dr. | An officer took a report. Case closed. | 
| MSI23-00698 | 5/13/23 0902 | 5/13/23 0902 | Criminal Mischief - An individual reported a stolen room number sign. | Yellowstone Hall | An officer took a report. Case closed. | 
| MSI23-00701 | 5/14/23 0923 | 5/12/23 1700 5/14/23 0905 | Criminal Mischief - An individual reported a broken window. | Gaines Hall | An officer responded and took a report. Case closed. | 
| MSI23-00703 | 5/15/23 1211 | 5/15/23 1211 | Theft - An individual reported not receiving goods after payment. | Online | An officer took a report. Case closed. | 
| MSI23-00704 | 5/15/23 1347 | 5/11/23 1200 5/15/23 1100 | Theft - An individual reported a stolen locked bicycle. | Hyalite Hall | An officer took a report. Case closed. | 
| MSI23-00708 | 5/17/23 1248 | 5/17/23 0800 5/17/23 1200 | Theft - An individual reported a stolen locked bicycle. | Miller Dining Hall | An officer took a report. Case closed, unfounded. | 
| MSI23-00709 | 5/17/23 1343 | 5/10/23 0000 5/10/23 2300 | Theft - An individual reported a stolen locked bicycle. | South Hedges | An officer took a report. Case closed, no leads. | 
| MSI23-00713 | 5/19/23 0831 | 5/19/23 0831 | Theft - An individual reported a stolen chair. | Yellowstone Hall | An officer responded and took a report. Chair was returned, case closed. | 
| MSI23-00715 | 5/20/23 0206 | 5/20/23 0145 5/21/23 0215 | Agency Assist - Officers observed individuals harassing animals and trespassing property. | Dobbie Lambert Fields | An officer took a report. Individual given multiple citations. PVN submitted, case closed. | 
| MSI23-00718 | 5/22/23 1703 | 1/1/23 0000 4/18/23 1700 | Criminal Mischief - Officers discovered damage done to a patrol car. | Unknown | An officer took a report. Case closed. | 
| MSI23-00719 | 5/23/23 1249 | 5/23/23 0940 5/23/23 1220 | Theft - An individual reported a stolen unlocked bicycle. | Hamilton Hall | An officer took a report. Case closed, no leads. | 
| MSI23-00720 | 5/23/23 1620 | 5/23/23 1620 | Fraud - An individual reported Internet fraud. | Online | An officer took a report. Case closed. | 
| MSI23-00721 | 5/23/23 1706 | 05/23/23 1100 5/23/23 1700 | Fraud - An individual reported Snapchat fraud. | Online | An officer took a report. Case closed. | 
| MSI23-00722 | 5/23/23 2245 | 5/23/23 2230 5/23/23 2250 | Theft - Two individuals were seen attempting to steal a field-goal pylon. | Bobcat Stadium | An officer responded and took a report. Case closed. | 
| MSI23-00723 | 5/25/23 0102 | 5/25/23 0020 5/25/23 0100 | Theft - An individual reported a stolen locked bicycle. | Roskie Hall | An officer took a report. Case closed. | 
| MSI23-00726 | 5/25/23 1717 | 5/25/23 1630 5/25/23 1700 | Theft - An individual reported stolen credit cards. | Dobbie Lambert Intramural Fields | An officer responded and took a report. Case closed. | 
| MSI23-00727 | 5/26/23 1418 | 5/26/23 1418 | Fraud - An individual reported Internet fraud. | Online | An officer took a report. Case closed. | 
| MSI23-00729 | 5/27/23 0050 | 5/27/23 0050 | DUI - An individual was discovered driving under the influence. | S. 8th Ave. / W Dickerson St. | An officer conducted a traffic stop and took a report. Individual cited for DUI. PVN Submitted, case closed. | 
| MSI23-00730 | 5/28/23 2332 | 5/28/23 2332 | DUI - An individual was discovered driving under the influence. | W College St. / S 8th Ave. | An officer conducted a traffic stop and took a report. Individual cited for DUI. Case closed. | 
| MSI23-00731 | 5/30/23 0114 | 5/30/23 0114 | DUI - An individual was discovered driving under the influence. | W Kagy Blvd. / S 11th Ave. | An officer conducted a traffic stop and took a report. Individual cited for DUI and MIP Alcohol. Case closed. | 
| MSI23-00733 | 5/30/23 1516 | 5/23/23 1053 5/23/23 1600 | Theft - An individual reported a stolen package. | Grant Chamberlain Dr. | An officer took a report. Case closed. | 
| MSI23-00734 | 5/31/23 1127 | 5/31/23 1124 | Fraud - An individual reported cellular fraud. | Online | An officer took a report. Case closed, no leads. | 
Last Updated: 7/4/2023
