May 2024
| Case Number | Report Date/Time | Occurred Date/Time | Incident | Location | Disposition | 
|---|---|---|---|---|---|
| MSI24-00487 | 5/1/24 0524 | 5/1/24 0524 | Criminal Mischief - An officer observed vandalism to light pole. | Center Campus | An officer conducted a subject stop and took a report. Individuals were arrested for Criminal Mischief, Obstruction, and issued trespass notices. Case closed. | 
| MSI24-00490 | 5/1/24 2355 | 5/1/24 2355 | DUI - An Individual was discovered driving under the influence. | Howard Hall | An officer conducted a traffic stop and took a report. Individual was arrested for Driving Under the Influence. Case closed. | 
| MSI24-00492 | 5/2/24 1048 | 5/2/24 1048 | Criminal Mischief - An individual reported graffiti. | Reid Hall | An officer took a report. Case closed, no leads. | 
| MSI24-00493 | 5/2/24 1303 | 4/30/24 0000 5/2/24 1313 | Hit and Run- An individual reported damage to their vehicle. | Lot 8 | An officer took a report. Case closed, no leads. | 
| MSI24-00497 | 5/3/24 0706 | 5/3/24 0706 5/3/24 1005 | Warrant- An individual was served a warrant. | North Hedges Hall | An officer assisted an outside agency to serve a warrant. Individual was cited by outside agency. Case closed. | 
| MSI24-00496 | 5/3/24 0818 | 5/3/24 0818 | Traffic- An individual was reported carelessly driving. | Strand Union Building | An officer took a report. Case closed, no leads. | 
| MSI24-00498 | 5/3/24 1151 | 5/1/24 1830 5/3/24 1130 | Hit and Run - An individual reported damage to their vehicle. | Lot 1 | An officer took a report. Individual was cited for Careless Driving and Failure to Stop and ID, PVN submitted. Case closed. | 
| MSI24-00502 | 5/3/24 2042 | 5/3/24 2030 5/4/24 2050 | Minor in Possession - Officers discovered an Individual under the influence. | W Harrison St/ S 7th Ave | Officers conducted a subject stop and took a report. Individual was cited for MIP. PVN submitted, case closed. | 
| MSI24-00503 | 5/3/24 2124 | 5/3/24 2120 5/3/24 2130 | Subject Stop - An officer discovered an individual with stolen property. | S th 6th Ave/ W Grant St. | An officer conducted a subject stop and took a report. Individuals warned with Possession of Stolen Property. PVN submitted, case closed. | 
| MSI24-00505 | 5/4/24 0820 | 5/4/24 0820 | Criminal Mischief - An individual reported vandalism to a exterior walls. | Traphagen Hall | An officer responded and took a report. Case closed, unfounded. | 
| MSI24-00506 | 5/4/24 0930 | 5/3/24 0000 5/4/24 0930 | Criminal Mischief - An individual reported damaged walls. | Reid Hall | An officer took a report. Case closed, no leads. | 
| MSI24-00507 | 5/4/24 1200 | 5/3/24 0000 5/4/24 1200 | Criminal Mischief - An individual reported a damaged bathroom stall. | Gaines Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00508 | 5/4/24 1230 | 5/4/24 1230 | Criminal Mischief - An individual reported vandalism on a wall. | Romney Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00509 | 5/4/24 1414 | 5/3/24 0200 5/3/24 0230 | Criminal Mischief - An individual reported damage to a vehicle. | S Wilson Ave. | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00512 | 5/4/24 2131 | 5/4/24 1530 5/4/24 2100 | Criminal Mischief - An individual reported a vandalized stop sign. | S 15th Ave./Glacier Ct. | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00513 | 5/5/24 0722 | 5/5/24 0722 | Criminal Mischief - An individual reported a pair of exterior doors vandalized. | Barnard Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00514 | 5/5/24 0829 | 5/5/24 0829 | Criminal Mischief - An individual reported vandalism to an exterior wall. | Hannon Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00515 | 5/5/24 0925 | 5/2/24 0000 5/5/24 0925 | Criminal Mischief - An individual reported vandalism to an exterior door. | Reid Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00516 | 5/5/24 1158 | 5/1/24 0000 5/5/24 1158 | Criminal Mischief - An individual reported vandalism to a parking sign. | Lot 24 | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00517 | 5/6/24 0543 | 5/6/24 0543 | Criminal Mischief - An individual reported vandalism to a vent cover. | AJM Johnson Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00518 | 5/6/24 1314 | 5/5/24 0800 5/6/24 1314 | Theft - An individual reported a stolen bicycle. | Yellowstone Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00519 | 5/6/24 1359 | 5/5/24 0000 5/6/24 1359 | Theft - An individual reported a stolen bicycle. | North Hedges Hall | An officer responded and took a report. Case closed, no leads. | 
| MSI24-00522 | 5/6/24 2335 | 5/6/24 2300 5/7/24 2315 | Criminal Mischief - An individual reported damage to ceiling tiles. | Yellowstone Hall | An officer responded and took a report. Case closed. | 
| CSA Report | 5/8/24 | 5/8/24 | Cyberstalking - An individual reported being cyberstalked. | Online | Case handled by reporting agency. | 
| CSA Report | 4/21/24 | 4/21/24 | Rape- An individual reported being raped. | Mullan Hall | Case handled by reporting agency. | 
| MSI24-00527 | 5/8/24 1809 | 5/8/24 1700 5/8/24 1800 | Hit and Run - An individual reported damage to their vehicle. | Lot 2 | An officer responded and took a report. Individual was warned for Failure to Stop and ID and Failure to Give Notice of Accident. Case closed. | 
| MSI24-00529 | 5/9/24 0839 | 5/9/24 0030 5/9/24 0730 | Criminal Mischief - An individual reported damage to ceiling tiles and light covers. | North Hedges Hall | An officer responded and took a report. Case closed. | 
| CSA Report | 5/9/24 | 1/31/24 | Fondling and Dating Violence - An individual reported being fondled and dating violence. | Yellowstone Hall | Case handled by reporting agency. | 
| MSI24-00532 | 5/9/24 1644 | 5/9/24 1300 5/9/24 1430 | Hit and Run - An individual reported damage to their vehicle. | Lot 11 | An officer took a report. Case closed, no leads. | 
| MSI24-00533 | 5/9/24 1812 | 5/3/24 1815 5/7/24 0100 | Theft - An individual reported a stolen locked bicycle. | Hyalite Hall | An officer took a report. Case closed, no leads. | 
| MSI24-00534 | 5/9/24 2129 | 5/9/24 2129 | Criminal Mischief - An individual reported damage to a clothes dryer. | Langford Hall | An officer took a report. Case closed, no leads. | 
| MSI24-00535 | 5/10/24 0010 | 5/10/24 0010 5/10/24 0030 | Minor In Possession- An individual was discovered under the influence. | Romney Hall | An officer conducted a subject stop. Individual cited with Minor In Possession. PVN submitted, case closed. | 
| MSI24-00536 | 5/10/24 1113 | 5/8/24 1710 5/8/24 1720 | Sexual Crime - An individual reported a sexual crime. | Grant Chamberlin Dr. | An officer took a report. Case closed, no leads. | 
| MSI24-00538 | 5/10/24 2010 | 5/10/24 2010 | Criminal Mischief- An individual reported a found street sign. | South Hedges Hall | An officer took a report. Case closed. | 
| MSI24-00541 | 5/11/24 1607 | 5/11/24 1607 | Theft- An individual reported a stolen bicycle. | Julia Martin Dr. | An officer took a report. Case closed, no leads. | 
| MSI24-00543 | 5/12/24 1942 | 5/12/24 1942 | Fraud- An individual reported fraud. | S. 6th Ave. | An officer took a report. Case closed, no leads. | 
| MSI24-00545 | 5/13/24 0850 | 4/22/24 2130 4/22/24 2135 | Criminal Trespass- An officer responded to a break in. | Strand Union Building | An officer responded and took a report. Case closed. | 
| MSI24-00546 | 5/13/24 1346 | 5/11/24 2110 | Disorderly Conduct- An individual reported individuals making loud noises. | Grant Chamberlin Dr. | An officer took a report. Case closed, unfounded. | 
| MSI24-00548 | 5/13/24 1455 | 5/13/24 1455 | Drugs - Individuals were discovered to be in possession of drugs. | 23rd Ave./ W. Main St. | An officer took a report. Individuals were cited for Unlawful Transactions with Children. Case closed. | 
| MSI24-00549 | 5/13/24 2249 | 5/13/24 2249 | DUI - An Individual was discovered driving under the influence. | W Main St./ N Grand Ave. | An officer conducted a traffic stop and took a report. An individual was arrested and cited for Driving Under the Influence. Case closed. | 
| MSI24-00554 | 5/15/24 1742 | 5/15/24 1630 5/15/24 1645 | Assault - An individual reported an assault. | Gaines Hall | An officer responded and took a report. Individual was cited for Assault, PVN submitted. Case closed. | 
| MSI24-00556 | 5/17/24 0143 | 5/17/24 0143 | Traffic Stop - An officer observed a stop sign violation. | W. College St. / S. 10th Ave. | An officer conduced a traffic stop and took a report. Individual was cited for Stop Sign Violation and warned for Driving on Foreign License after 60 Days. Case closed. | 
| MSI24-00558 | 5/17/24 1306 | 5/17/24 1306 | Disorderly Conduct - Individuals were reported being disorderly. | Strand Union Building | An officer responded and took a report. Individuals were warned for Disorderly Conduct and issued trespass notices. Case closed. | 
| MSI24-00559 | 5/17/24 1739 | 5/17/24 1739 | Criminal Mischief - An individual reported vandalism to a stop sign. | Lot 11 | An officer took a report. Case closed, no leads. | 
| MSI24-00560 | 5/18/24 0015 | 5/18/24 0010 5/18/24 0020 | DUI - An individual was discovered driving under the influence. | Lot 15 | An officer conducted a subject stop and took a report. An individual was warned for Obstructing a Peace Officer and arrested for DUI, PVN submitted. Case closed. | 
| MSI24-00561 | 5/19/24 0007 | 5/19/24 0005 5/19/24 0007 | DUI - An individual was discovered driving under the influence. | E. Main St. / N. Black Ave. | An officer conducted a traffic stop and took a report. An individual was cited for Failure to Have Lamps Lighted When Required and arrested for DUI. Case closed. | 
| MSI24-00562 | 5/19/24 1042 | 5/19/24 0830 5/19/24 1042 | Domestic - An individual reported a domestic altercation. | Peter Koch Tower | An officer responded and took a report. An individual was arrested for Partner or Family Member Assault. Case closed. | 
| MSI24-00563 | 5/19/24 1033 | 5/18/24 2030 | Criminal Mischief and Negligent Arson - An individual reported damage to a doormat and a burned shoe. | Branegan Ct. | An officer took a report. Case closed, no leads. | 
| MSI24-00566 | 5/20/24 1804 | 5/20/24 1400 5/20/24 1700 | Theft - An individual reported a stolen unlocked bike. | Norm Asbjornson Hall | An officer took a report. Case closed, no leads. | 
| MSI24-00567 | 5/20/24 1733 | 5/20/24 1733 | Fraud - An individual reported fraud. | Strand Union Building | An officer took a report. Case closed. | 
| MSI24-00568 | 5/20/24 1640 | 5/20/24 0800 5/20/24 1500 | Hit and Run - An individual reported damage to their vehicle. | Lot 3 | An officer took a report. Case closed, no leads. | 
| MSI24-00571 | 5/21/24 1451 | 5/21/24 1100 5/21/24 1400 | Theft - An individual reported a missing purse. | W Garfield St. | An officer responded and took a report. Case closed, unfounded. | 
| MSI24-00574 | 5/24/24 1147 | 5/24/24 1147 | Criminal Trespass - An individual was discovered trespassing. | Strand Union Building | Officers responded and took a report. An individual was arrested for Criminal Trespass. Case closed. | 
| MSI24-00576 | 5/25/24 0113 | 5/25/24 0113 5/25/24 0208 | Domestic - An individual reported a domestic disturbance. | McIntosh Ct. | Officers responded and took a report. Case closed. | 
| MSI24-00579 | 5/27/24 1347 | 1/1/24 0000 5/10/24 1700 | Criminal Mischief - An individual reported damage to ceiling tiles. | Yellowstone Hall | An officer responded and took a report. Individual was cited for Criminal Mischief. Case closed. | 
| MSI24-00581 | 5/27/24 2244 | 5/27/24 2244 | DUI - An individual was discovered driving under the influence. | S. 19th Ave. / W. Koch St. | An officer conducted a traffic stop and took a report. An individual was arrested for Driving Under the Influence and cited for Speeding. Case closed. | 
| MSI24-00582 | 5/29/24 1208 | 5/29/24 0900 5/29/24 1200 | Hit and Run - An individual reported damage to their vehicle. | W Cleveland St. / S 8th Ave. | An officer took a report. Case closed, no leads. | 
| MSI24-00583 | 5/29/24 1424 | 5/28/24 1800 5/29/24 1230 | Theft - An individual reported fuel siphoned from a transfer tank. | Lot 3 | An officer responded and took a report. Case closed, no leads. | 
Last Updated: 9/11/2024
