Research Council Membership
Name | Position | Represents |
---|---|---|
Harmon, Alison | Chair | VP for Research and Economic Development |
Bajwa, Sreekala | Member | Dean, College of Agriculture |
Belou, Rebecca | Non-Voting | University Data & Analytics |
Boss, Darrin | Member | Associate Dean for Research, College of Agriculture |
Cloninger, Mary | Member | Faculty, College of Letters & Science |
Kristin Inteman | Member | Center Director |
Espina, Maritza | Member | Associate Dean, College of Business |
Harmel, Alyssa | Member | Student representative |
Heys, Jeff | Member | Associate Dean for Research, College of Engineering |
[TBD] | Non-Voting | Graduate Leadership Program |
June, Ron | Member | Engineering Faculty |
Gatlin, Tracy | Member | MSU All-Staff Council |
Knutson, Ryan | Non-Voting | VP for University Information Technology |
Leist, Terry | Non-voting | VP for Admin and Finance |
Lubick, Kirk | Non-voting | Associate VP for Research Compliance |
Kunze, Anja |
Member | Faculty Senate |
Miles, Mary | Member | Associate Dean for research, EHHD |
Mokwa, Robert | Non-Voting | VP for Academic Affairs & Provost |
[TBD] | Member | Faculty, College of Letters & Science |
Rossmann, Doralyn | Member | Dean of the Library |
Secor, Molly | Member | Associate Dean for Research, College of Nursing |
Sprole, Eric | Member | Core Facilities |
Yeoman, Carl | Non-voting | Associate VP for Research |
Sobeck, Durward | Non-Voting | Vice Provost |
[TBD] | Non-Voting | Associate VP, Research Administration |
Swinford, Steve/ Ouert, Michael |
Non-Voting | Vice-President for Student Success |
Treim, Lenny | Member | Associated Students of MSU |
Tuss, Nikki | Member | Professional, Mil Tech |
King, Quinton | Non-Voting | Director, Research Security |
Tuttle, Anna | Member | Director of the Undergrduate Research |
[TBD] | Member | Faculty, College of Arts and Architecture |
[TBD] | Member | Associate Dean, CLS |
Wiedenheft, Blake | Member | Faculty, College of Agriculture |
Updated Aug. 2025